Description | Price |
Pallavas in Deccan (ca.275-901 AD), India These Northern style drachms were probably struck after Narasimhavarman's occupation of Badami (between 642 and 655 AD) from the Chalukyas. These coins are quite rare - the coins listed below are from a small hoard of these drachms. When the hoard is dispersed, it will be very difficult to find these coins once again. |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.3 grams. Mitchiner 696-700. Stock #23840. | US$ 32.5 SOLD |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.3 grams. Mitchiner 696-700. Stock #23844. | US$ 30.00 |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.3 grams. Mitchiner 696-700. Stock #23845. | US$ 32.50 SOLD |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.3 grams. Mitchiner 696-700. Stock #23836. | US$ 28.00 |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.4 grams. Mitchiner 696-700. Stock #23841. | US$ 20.00 |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.4 grams. Mitchiner 696-700. Stock #23837. | US$ 26.00 |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.4 grams. Mitchiner 696-700. Stock #23843. | US$ 27.50 |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.4 grams. Mitchiner 696-700. Stock #23838. | US$ 25.00 |
| Rare silver drachm of Narasimhavarman I (ca.630-667 AD), Pallavas in Deccan, India. Lion standing left within a double dotted border / NA/RASIM DE/VA, sun and moon flanking the letter "VA". 14mm, 4.3 grams. Mitchiner 696-700. Stock #23842. | US$ 22.50 |
Northern India -Rajput Dynasties of Saurashtra and Gujarat imitations of Sassanian drachms |
| Silver drachm - early Indian imitation of a Sassanid drachm 800-850 AD. Imitation of a large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 22mm, 4.1g, decent silver. F. Stock #23353. | US$ 10.00 |
| Silver drachm - early Indian imitation of a Sassanid drachm 800-850 AD. Imitation of a large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 22mm, 4.1g, decent silver. F. Stock #23354. | US$ 7.00 |
| Silver drachm - early Indian imitation of a Sassanid drachm 800-850 AD. Imitation of a large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 22mm, 4.1g, decent silver. F. Stock #23355. | US$ 18.00 SOLD |
| Silver drachm - early Indian imitation of a Sassanid drachm 800-850 AD. Imitation of a large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 22mm, 4.1g, decent silver. F. Stock #23356. | US$ 17.50 SOLD |
| Assembly of Silver drachms - Indian imitations of Sassanid drachms, 850-1100 AD. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 3 different types of silver drachms are included - the early imitations (like the lots below), the transitional later types (good style dies, but smaller flans) and later type (crude dies, small thick flans, like lots 16209, 16275 etc). 14-20mm, all made of good silver. If you buy more than 1 coin, we will try to give as much variety as possible. Stock #pdrachm. | US$ 10.00 per coin |
| Silver drachm - Indian imitation of a Sassanid drachm 850-950 AD. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 16mm, good silver. Early issue (not debased), VF, Mitchener 422. Stock #15585. | US$ 26.00 SOLD |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 17mm, good silver. Early issue (not debased), gVF, struck on an odd planchet, Mitchener 423var. Stock #15584. | US$ 18.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides.17mm, good silver. Early issue (not debased), gVF, Mitchener 423var. Stock #17247. | US$ 20.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 17mm, good silver. Early issue (not debased), VF, Mitchener 423var. Stock #17249. | US$ 18.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 17mm, good silver. Early issue (not debased), VF, Mitchener 423var. Stock #17250. | US$ 21.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 17mm, good silver. Early issue (not debased), aEF, struck on an odd planchet, Mitchener 423var. Stock #17251. | US$ 18.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 17mm, good silver. Early issue (not debased), VF, Mitchener 423var. Stock #17252. | US$ 18.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 17mm, good silver. Early issue (not debased), EF, Mitchener 423var. Stock #17253. | US$ 21.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 1. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides.17mm, good silver. Early issue (not debased), gVF, struck on an odd planchet, Mitchener 423var. Stock #15583. | US$ 21.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 2. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 17mm, good silver. Early issue (not debased), gVF, Mitchener 423var. Stock #15582. | US$ 21.00 |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 3. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 16mm, good silver. Early issue (not debased), VF, Mitchener 423var. Stock #15581. | US$ 22.00 SOLD |
| Silver drachm - Indian imitation of a Sassanid drachm 850-1050 AD, type 3. Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 16mm, good silver. Early issue (not debased), VF, Mitchener 423var. Stock #15580. | US$ 22.00 |
| Silver drachm - Indian imitation of a Sassanid drachm, Chaulukya/Paramara series of Saurashtra, Gujarat and Malwa (ca.1050-1150). Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 12mm in diameter, 4mm thick, good silver. Early issue (not debased), VF. Mitchiner NIS 428. Stock #16274. | US$ 17.00 SOLD |
| Silver drachm - Indian imitation of a Sassanid drachm, Chaulukya/Paramara series of Saurashtra, Gujarat and Malwa (ca.1050-1150). Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 12mm in diameter, 4mm thick, good silver. Early issue (not debased), VF. Mitchiner NIS 428. Stock #16275. | US$ 17.00 |
| Silver drachm - Indian imitation of a Sassanid drachm, Chaulukya/Paramara series of Saurashtra, Gujarat and Malwa (ca.1050-1150). Imitation of large Sassanian silver drachms of Khushrau (7th cent. AD). Very stylized head of Khushrau facing right, degraded inscriptions/ Stylized fire altar with attendants on both sides. 12mm in diameter, 4mm thick, good silver. Early issue (not debased), VF. Mitchiner NIS 428. Stock #16209. | US$ 17.50 |
Silaharas of Khankan Silaharas were ruling three different regions and hence those branches are termed as 1. Silharas of Karad (ruled between 1050 and 1212 AD), 2. Silaharas of South Konkan (before 1050) and 3. Silaharas of North Konkan (between 1026 - 1030 AD). Silaharas of Karad followed the Kolhapur coinage style in minting coins. They retained the trident and Garuda devices in their coinage. Coins bearing degenerated images are dated to the later period while others are dated to earlier period. |
| Anonymous silver drachm (circa 1000 - 1200 AD). 14 mm, 4.2 gm. Stylized Sasanian-like bust, right, corrupt and stylized Brahmi legend / stylized horseman spearing two fallen enemies. Very thick, nice silver (not debased). Rare coin, difficult to find! Mitchiner NIS 651v. Stock #23528. | US$ 25.00 |
| Anonymous silver drachm (circa 1000 - 1200 AD). 14 mm, 4.2 gm. Stylized Sasanian-like bust, right, corrupt and stylized Brahmi legend / stylized horseman spearing two fallen enemies. Very thick, nice silver (not debased). Rare coin, difficult to find! Mitchiner NIS 651v. Stock #23527. | US$ 24.00 |
| Anonymous silver drachm (circa 1000 - 1200 AD). 14 mm, 4.2 gm. Stylized Sasanian-like bust, right, corrupt and stylized Brahmi legend / stylized horseman spearing two fallen enemies. Very thick, nice silver (not debased). Rare coin, difficult to find! Mitchiner NIS 651v. Stock #23526. | US$ 28.00 |
Cholas of Thanjavur Octopus coins - Like the coins of the Kingdom of Kashmir, this coin of the Cholas from the South of India follows a prototype of late Kushan coins, with a sitting figure on one side and a standing one on the other, both drawn in lines. This type was copied in Ceylon were it became known as the "Ceylon-man" or "octopus-man" type. |
| Assembly of unsorted "Octopus Man" AE stater, Cholas, Raja Raja I (985 - 1016 AD). 16-20mm. Raja Raja standing (it seems like he has 6 legs, kind of looking like an octopus, giving this coin a popular name of "octopus man" coins / God seated. F-EF, nice coins, not junk. Stock #chola. | US$ 2.50 per coin! |
| South India, "Octopus Man" AE stater, Cholas, Raja Raja I (985 - 1016 AD). 18mm. Raja Raja standing (it seems like he has 6 legs, kind of looking like an octopus, giving this coin a popular name of "octopus man" coins / God seated. F, much nicer than these usually are. Stock #22232. | US$ 5.00 |
| South India, "Octopus Man" AE stater, Cholas, Raja Raja I (985 - 1016 AD). 18mm. Raja Raja standing (it seems like he has 6 legs, kind of looking like an octopus, giving this coin a popular name of "octopus man" coins / God seated. VF, much nicer than these usually are. Stock #22231. | US$ 7.00 |
| South India, "Octopus Man" AE stater, Cholas, Raja Raja I (985 - 1016 AD). 18mm. Raja Raja standing (it seems like he has 6 legs, kind of looking like an octopus, giving this coin a popular name of "octopus man" coins / God seated. F, much nicer than these usually are. Stock #22230. | US$ 4.00 |
| South India, Exceptionally large "Octopus Man" AE stater, Cholas, Raja Raja I (985 - 1016 AD). 21mm. Raja Raja standing (it seems like he has 6 legs, kind of looking like an octopus, giving this coin a popular name of "octopus man" coins / God seated. VF, much nicer than these usually are. Stock #22229. | US$ 7.50 SOLD |
Shahi Kings of Kabul and Gandhara |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice VF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22460. | US$ 18.00 SOLD |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice F. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22459. | US$ 12.00 |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice aVF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22458. | US$ 16.00 SOLD |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice aEF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22455. | US$ 22.00 SOLD |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice aVF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22454. | US$ 17.00 |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice F. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22453. | US$ 17.00 |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice aVF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22452. | US$ 23.00 SOLD |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice VF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22451. | US$ 20.00 |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice VF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22450. | US$ 22.00 |
| AR drachm, Samanta Deva (circa 850 - 970 AD). Stylized horseman holding spear riding right / Stylized humped bull with Brahmi name above. Made of good silver, nice VF. An attractive large coin (19mm) Mitchiner ACW 1585 - 1588. Stock #22449. | US$ 22.00 |
| AE17, Samanta Deva (circa 850 - 970 AD). Elephant advancing left on obverse / Islamic legends on reverse. Minted in the North-Western area of Ancient India. F. Stock #16394. | US$ 6.00 |
Kingdom of Kashmir These remarkable and attractive staters are the descendants of the gold and silver Kushan staters, and have a distinction of being the longest-minted issue in history - the Goddess/King design remained virtually unchanged in the 1100+ years history of this issue. |
| Selection of bronze staters of various Kashmir rulers, 9th-12th century AD. All of the Enthroned Ardoxsho facing; Nagari legend, naming the king or the queen / King standing. Mostly high grades, aVF and better, lots of different rulers. Very attractive and thick. Pretty scarce and nice coins. Because of the political instability in Kashmir, there is very little export of coins from there, and these coins are not often seen in the West. If you get more than 1 coin, we will try to give you as much variety as possible. Stock #22823. | US$ 10.00 per coin |
| King Partha Varma (905-921 AD) | |
| Superb! bronze Stater of King Partha Varma (905-921 AD), Kashmir, N.India. 21mm, 6.3g. Enthroned Ardoxsho facing; Nagari legend: "Partha" / King standing, Nagari legend "Varma". EF, scarce. Stock #23031. | US$ 27.50 SOLD |
| Bronze Stater of King Partha Varma (905-921 AD), Kashmir, N.India. 21mm, 6.3g. Enthroned Ardoxsho facing; Nagari legend: "Partha" / King standing, Nagari legend "Varma". EF, scarce. Stock #23035. | US$ 22.00 SOLD |
| Bronze Stater of King Partha Varma (905-921 AD), Kashmir, N.India. 21mm, 6.7g. Enthroned Ardoxsho facing; Nagari legend: "Partha" / King standing, Nagari legend "Varma". aEF, scarce. Stock #23033. | US$ 16.00 |
| Bronze Stater of King Partha Varma (905-921 AD), Kashmir, N.India. 21mm, 7.3g. Enthroned Ardoxsho facing; Nagari legend: "Partha" / King standing, Nagari legend "Varma". aEF, scarce. Stock #23028. | US$ 16.00 |
| Bronze Stater of King Partha Varma (905-921 AD), Kashmir, N.India. 21mm, 7.1g. Enthroned Ardoxsho facing; Nagari legend: "Partha" / King standing, Nagari legend "Varma". aEF, scarce. Stock #23026. | US$ 25.00 |
| Bronze Stater of King Partha Varma (905-921 AD), Kashmir, N.India. 21mm, 6.8g. Enthroned Ardoxsho facing; Nagari legend: "Partha" / King standing, Nagari legend "Varma". aEF, scarce. Stock #23024. | US$ 16.00 |
| Bronze Stater of King Partha Varma (905-921 AD), Kashmir, N.India. 21mm, 6.9g. Enthroned Ardoxsho facing; Nagari legend: "Partha" / King standing, Nagari legend "Varma". aEF, scarce. Stock #23023. | US$ 21.00 |
| King Unmati Varma (937-939 AD) | |
| King Parvva Gupta (949-950 AD) | |
| King Kshema Gupta (950-958 AD) | |
| Rare bronze Stater of King Kshema Gupta (950-958 AD), Kashmir, N.India 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kshema Gu-" / King standing, Nagari legend "-pta". aVF, Rare! Stock #23040. | US$ 25.00 |
| Rare bronze Stater of King Kshema Gupta (950-958 AD), Kashmir, N.India, 21mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kshema Gu-" / King standing, Nagari legend "-pta". aVF, Rare! Stock #23036. | US$ 25.00 |
| King Nandi Gupta (972-973 AD) | |
| Rare! Bronze Stater of King Nandi Gupta (972-973 AD), Kashmir, N.India 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Nandi Gu-" / King standing, Nagari legend "-pta". aEF, Very rare short-lived ruler! Stock #23041. | US$ 45.00 SOLD |
| King Bhima Gupta (974-979 AD) | |
| Rare bronze Stater of King Bhima Gupta (974-979 AD), Kashmir, N.India 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Bhima Gu-" / King standing, Nagari legend "-pta". EF, Rare! Stock #22830. | US$ 27.50 SOLD |
| Queen Didda Rani (979-1003 AD) | |
| Bronze Stater of Queen Didda Rani [sole reign] (979-1003 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Shri-Didda" / Queen standing. aEF, scarce and nice. Very attractive. Stock #22823. | US$ 18.00 |
| Bronze Stater of Queen Didda Rani [sole reign] (979-1003 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Shri-Didda" / Queen standing. aEF, scarce and nice. Very attractive. Stock #22825. | US$ 15.00 SOLD |
| Bronze Stater of Queen Didda Rani [sole reign] (979-1003 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Shri-Didda" / Queen standing. aEF, scarce and nice. Very attractive. Stock #22789. | US$ 15.00 |
| Bronze Stater of Queen Didda Rani [sole reign] (979-1003 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Shri-Didda" / Queen standing. aEF, scarce and nice. Very attractive. Stock #22792. | US$ 15.00 |
| Bronze Stater of Queen Didda Rani [sole reign] (979-1003 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Shri-Didda" / Queen standing. gVF, scarce and nice. Very attractive. Stock #22797. | US$ 14.00 |
| King Sangrama Deva (1003-1028 AD) | |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22834. | US$ 15.00 |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22817. | US$ 14.00 |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22821. | US$ 14.00 |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22819. | US$ 14.00 |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22816. | US$ 14.00 |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22812. | US$ 14.00 SOLD |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22811. | US$ 14.00 |
| Bronze Stater of Sangrama Deva (1003-1028 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: 'Sa' left and 'NgraMa' right / King standing. VF, scarce and nice. Very attractive and thick coin. Mitchiner NIS 179-180 . Stock #22831. | US$ 14.00 |
| King Ananta Deva (1028-1063 AD) | |
| Bronze Stater of King Ananta Deva (1028-1063 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Ananta Ra-" / King standing, Nagari legend "-Ja Deva". Very attractive. aEF, scarce and nice. Very attractive and thick coin. Stock #22788. | US$ 14.00 |
| Bronze Stater of King Ananta Deva (1028-1063 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Ananta Ra-" / King standing, Nagari legend "-Ja Deva". Very attractive. aEF, scarce and nice. Very attractive and thick coin. Stock #22796. | US$ 15.00 |
| Bronze Stater of King Ananta Deva (1028-1063 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Ananta Ra-" / King standing, Nagari legend "-Ja Deva". Very attractive. aEF, scarce and nice. Very attractive and thick coin. Stock #22827. | US$ 18.00 |
| Bronze Stater of King Ananta Deva (1028-1063 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Ananta Ra-" / King standing, Nagari legend "-Ja Deva". aEF, scarce and nice. Very attractive and thick coin. Stock #22815. | US$ 15.00 |
| Bronze Stater of King Ananta Deva (1028-1063 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Ananta Ra-" / King standing, Nagari legend "-Ja Deva". aEF, scarce and nice. Very attractive and thick coin. Stock #22796. | US$ 15.00 |
| King Kalasa (1063-1089 AD) | |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 21mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva". aEF, scarce and nice. Very attractive. Very attractive and thick coin. Stock #22790. | US$ 15.00 |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva". aEF, scarce and nice. Very attractive. Very attractive and thick coin. Stock #22832. | US$ 14.00 |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva". EF, scarce and nice. Very attractive and thick coin. Stock #22833. | US$ 21.00 SOLD |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva". aEF, scarce and nice. Very attractive and thick coin. Stock #22820. | US$ 14.00 |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva". EF, scarce and nice. Very attractive and thick coin. Stock #22833. | US$ 21.00 |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva". VF, scarce and nice. Very attractive and thick coin. Stock #22795. | US$ 12.00 |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva".aEF, scarce and nice. Very attractive and thick coin. Stock #22828. | US$ 16.00 |
| Bronze Stater of King Kalasa (1063-1089 AD), Kashmir, N.India. 20mm, 5.9g. Enthroned Ardoxsho facing; Nagari legend: "Kalasa Ra-" / King standing, Nagari legend "-Ja Deva".aEF, scarce and nice. Very attractive and thick coin. Stock #22828. | US$ 16.00 |
| King Harsha (1089-1101 AD) | |
| King Jaya Sinha Deva (1127-1130 Deva (1198-1214 AD) | |
| King Jaga Deva (1198-1214 AD) | |
Kangra Kingdom Kangra is a district is in the western part of Himachal Pradesh, in the low foothills of the Himalayas. It was the place of an ancient Hindu Kangra Kingdom. The kings of Kangra are almost unknown in history, their existence was shadowy and the dating of their reigns is tentative.Their coins are fairly scarce, not well-studied and difficult to find. |
| Rupa Chandra Deva (13th century AD) | |
| AE drachm of Rupa Chandra I (ca.13th century), Kangra Kingdom. Stylized horseman right / Stylized bull, inscriptions above("Sri Rupa"). Scarce. Much nicer than these usually are. 14mm, 2.7 grams. Scarce. Much nicer than these usually are. Stock #23906. | US$ 11.00 SOLD |
| AE drachm of Rupa Chandra I (ca.13th century), Kangra Kingdom. Stylized horseman right / Stylized bull, inscriptions above("Sri Rupa"). Scarce. Much nicer than these usually are. 14mm, 3.2 grams. Scarce. Much nicer than these usually are. Stock #23912. | US$ 9.00 |
| Triloka Chandra Deva I (late 13th century AD) | |
| AE drachm of Triloka Chandra I (ca. late 13th century), Kangra Kingdom. Stylized horseman right / Inscriptions in 3 lines: "Maharaja Sri Triloka Chandra Deva". Scarce. Much nicer than these usually are. 13mm, 3.0 grams. Stock #23917. | US$ 14.00 SOLD |
| AE drachm of Triloka Chandra I (ca. late 13th century), Kangra Kingdom. Stylized horseman right / Inscriptions in 3 lines: "Maharaja Sri Triloka Chandra Deva". Scarce. Much nicer than these usually are. 13mm, 3.0 grams. Stock #23925. | US$ 9.00 |
| Apurva Chandra Deva (ca.1340-1351 (?) )AD | |
| AE drachm of Apurva Chandra Deva (ca.1340-1351 (?) AD), Kangra Kingdom. Stylized horseman right / Stylized bull, inscriptions above ("Sri Apurva Chandra"). Scarce. Much nicer than these usually are. 14mm, 3.6 grams. Stock #23920. | US$ 10.00 |
