Independent Kingdoms Between the territories of the British and the Moghul Empire, a fair number of various independent and semi-independent Kingdoms arouse (or maintained their independence) all over India, predominantly in the South. The most notable of them was the Maratha Confederacy that came pretty close to taking over the entire sub-continent. A lot of these Kingdoms issued their own coins, and these are the pieces listed on this page. |
*** Kingdom of Assam The coins of Assam had such an unusual shape due to an old belief of the local inhabitants that their country had an eight-sided shape |
| Silver octagonal rupee of Lakshmi Simha (1769-1780), Assam. Sanskrit inscriptions in four lines / Similar, dated (in Bengal numerals) to Saka Era year 1696 = 1774 AD. Beautiful octagonal silver coin, 22mm, 11.3 grams. Krause 182. Stock #24030 | US$ 35.00 SOLD |
| Silver octagonal 1/2 rupee of Gaurinatha Simha (1780-1796), Assam. Sanskrit inscriptions in three lines / n Bengal inscriptions. No date. Rare type! Beautiful silver coin, 17mm, 5.5grams. Scarcer ruler! Krause 204-213. Stock #24026 | US$ 28.00 |
| Silver octagonal rupee of Gaurinatha Simha (1780-1796), Assam. Sanskrit inscriptions in four lines / Similar, dated (in Bengal numerals) to Saka Era year 1716 = 1794 AD. Beautiful octagonal silver coin, 22mm, 11.1grams. Scarcer ruler! Krause 218. Stock #24031 | US$ 30.00 SOLD |
Shahi of Bijapur Selection of scarce silver larins - these unusual coins were struck in India and Arabian Gulf n the 11th-16th century AD and circulated widely in the area of the Iran, Persian Gulf, Pakistan and Northern India. The coin were made but cutting a thick silver wire into pieces of fairly equal weight and stamped on both sides with a die, bearing arabic inscriptions. In the Arabian Gulf, for example, a silver ingot called the Larin was introduced in the early centuries. Crafted in the form of a fish-hook, with various specimens ranging in length from about one inch to an inch and a half, Larins, which took their name from the town of Lar in southern Persia, were originally circulated in the Arabian Gulf region. Eventually they spread to the eastern seaboard of India and to the Maldive Islands and became one of the chief trading currencies in the Indian Ocean region. Larins have inscriptions in both Persian and Arabic, and to meet the requirements of change, were often cut into pieces; sometimes one Larin was divided into 12 separate sections. |
| Assortment of scarce silver larins, Indian Ocean region (11th-16th century). Arabic inscriptions on both sides. 1.4 to 1.8 inches in length, 3 to 4 mm in thickness. No junk, only high grade examples. Interesting and rare types of medieval coinage. Stock #larins. | US$ 35.00 per larin SOLD |
| Bijapur Silver larin, Ali Adil Shah II (AH 1067-1083 = AD 1656-1672). Arabic inscriptions on both sides. 45mm in length, 3 to 4 mm in thickness. A superb example. Interesting and rare type of early medieval coinage. Dabul mint. Mitchiner 2314/2321. Stock #21160. | US$ 36.00 SOLD |
| Bijapur Silver larin, Ali Adil Shah II (AH 1067-1083 = AD 1656-1672). Arabic inscriptions on both sides. 42mm in length, 3 to 4 mm in thickness. A superb example. Interesting and rare type of early medieval coinage. Dabul mint. Mitchiner 2314/2321. Stock #21159. | US$ 38.00 SOLD |
| Bijapur Silver larin, Ali Adil Shah II (AH 1067-1083 = AD 1656-1672). Arabic inscriptions on both sides. 43mm in length, 3 to 4 mm in thickness. A superb example. Interesting and rare type of early medieval coinage. Dabul mint. Mitchiner 2314/2321. Stock #21158. | US$ 36.00 SOLD |
| Bijapur Silver larin, Ali Adil Shah II (AH 1067-1083 = AD 1656-1672). Arabic inscriptions on both sides. 45mm in length, 3 to 4 mm in thickness. A superb example. Interesting and rare type of early medieval coinage. Dabul mint. Mitchiner 2314/2321. Stock #21157. | US$ 36.00 SOLD |
| Bijapur Silver larin, Ali Adil Shah II (AH 1067-1083 = AD 1656-1672). Arabic inscriptions on both sides. 38mm in length, 3 to 4 mm in thickness. A superb example. Interesting and rare type of early medieval coinage. Stock #21156. | US$ 30.00 SOLD |
Cooch-Behar While the exact origin of the Narayan dynasty is obscure, it is apparently of indigenous tribal origin and has ruled the area around the town of Cooch Behar since the 16th century. The state remained unaffected by the great changes that overtook its surrounding provinces in the decade following the battle of Plassey in 1757. However, it was invaded by Bhutan in the latter half of the 18th century, which prompted a formal treaty of alliance with the British in 1775. Upon the extinguishing of British rule in India in 1947, the state acceded unto the dominion of India; it merged with the Union of India shortly afterwards. |
| Scarce large tanka, Lakshmi Narayan (1587-1627), Cooch-Behar. Bengali inscriptions in lines on both sides. Dated to 1509 Saka Era (from accession date) = 1587 AD. 32mm in diameter, 9.9 grams. KM-45. Scarce and difficult to find. Stock #24013. | US$ 50.00 |
| Scarce large tanka, Lakshmi Narayan (1587-1627), Cooch-Behar. Bengali inscriptions in lines on both sides. Dated to 1509 Saka Era (from accession date) = 1587 AD. 31mm in diameter, 9.5 grams. KM-45. Scarce and difficult to find. Stock #24014. | US$ 60.00 |
| Scarce large tanka, Lakshmi Narayan (1587-1627), Cooch-Behar. Bengali inscriptions in lines on both sides. Dated to 1509 Saka Era (from accession date) = 1587 AD. 30mm in diameter, 9.3 grams. KM-45. Scarce and difficult to find. Stock #24015. | US$ 55.00 |
Southern India The coins offered on this page are a part collection of gold Indian fanams (17th to 19th centuries). A variety of types, including some nice rarities, are included - they were all struck in good quality gold (17 carats and higher). We have more of them in stock - let me know if you are looking for something, of if you want to buy them in quantities. |
| EF+ unattributed gold fanam, Southern India (1600-1700's). Bird standing r w/head facing left on obv., bird on reverse. 5 mm in diameter. Exceptionally well-struck - this is the cutest and the smallest type of Indian gold fanams I have ever seen. They seem to be quite rare - I encountered these only once, and none of the dealers I showed them to knew what they were. Stock #15885. | US$ 40.00 SOLD |
| EF+ unattributed gold fanam, Southern India (1600-1700's). Bird standing r w/head facing left on obv., bird on reverse. 5 mm in diameter. Exceptionally well-struck - this is the cutest and the smallest type of Indian gold fanams I have ever seen. They seem to be quite rare - I encountered these only once, and none of the dealers I showed them to knew what they were. Stock #15886. | US$ 36.00 SOLD |
| EF+ unattributed gold fanam, Southern India (1600-1700's). Bird standing r w/head facing left on obv., bird on reverse. 5 mm in diameter. Exceptionally well-struck - this is the cutest and the smallest type of Indian gold fanams I have ever seen. They seem to be quite rare - I encountered these only once, and none of the dealers I showed them to knew what they were. Stock #15887. | US$ 37.00 SOLD |
| Unknown local imitative issue gold fanams, South India (1700-1850's), Very stylized image of some sort on obverse, blank reverse. Interesting and unusual. Stock #15877. | US$ 28.00 |
Madurai Madurai, located in the southern India, was ruled by the famous Nayakas from about mid-15th century until 1801. The coins were mostly anonymous and of great variety, with over 100 known varieties. |
| Anonymous Kasu (early 18th century-1801), 12mm, 3g. Two serpents / "Sri Vira". aVF. Scarce. Stock #22973. | US$ 7.00 SOLD |
| Anonymous Kasu (early 18th century-1801), 12mm, 3g. Elephant left? / Crude figure of a deity seated. aVF. Scarce. Stock #22962. | US$ 5.00 SOLD |
| The Maratha Confederacy | |
| Gold dagger fanam, Maratha confederacy, India (1664-1818). Dagger on obverse, abstracted dots representing an uncertain image on reverse. 7mm in diameter, good quality gold. Stock #15889. | US$ 27.00 SOLD |
| Gold dagger fanam, Maratha confederacy, India (1664-1818). Dagger on obverse, abstracted dots representing an uncertain image on reverse. 7mm in diameter, good quality gold. Stock #15890. | US$ 25.00 SOLD |
| Gold dagger fanam, Maratha confederacy, India (1664-1818). Dagger on obverse, abstracted dots representing an uncertain image on reverse. 7mm in diameter, good quality gold. Stock #15891. | US$ 29.00 SOLD |
| Rare! Silver rupee, Maratha Confederacy, mint of Cuttack. In the name of Shah Alam II (1759-1806) and Latif Khan, ficticious regnal year 5. Islamic inscriptions on both sides. 20mm in diameter, 10.7 grams. VF. Krause 16, scarce! Stock #22358. | US$ 25.00 |
| Rare! Silver rupee, Maratha Confederacy, mint of Jalaun. In the name of Shah Alam II (1759-1806) and Latif Khan, year 53 = 1812 AD. Islamic inscriptions on both sides. 19mm in diameter, very thick. VF. Krause 66.2, very rare! Stock #22315. | US$ 45.00 SOLD |
| Silver rupee, Maratha Confederacy, mint of Jalaun. In the name of Shah Alam II (1759-1806), year 53 = 1812 AD. Islamic inscriptions on both sides. 19mm in diameter, very thick. VF. Krause 66.1. Stock #22085. | US$ 12.50 |
| Silver rupee, Maratha Confederacy, mint of Jalaun. In the name of Shah Alam II (1759-1806), year 55 = 1814 AD. Islamic inscriptions on both sides. 19mm in diameter, very thick. VF. Krause 66.1. Stock #22089. | US$ 12.50 |
| Silver rupee, Maratha Confederacy, mint of Jalaun. In the name of Shah Alam II (1759-1806), year 55 = 1814 AD. Islamic inscriptions on both sides. 19mm in diameter, very thick. VF. Krause 66.1. Stock #22082. | US$ 12.50 |
| Silver rupee, Maratha Confederacy, mint of Jalaun. In the name of Shah Alam II (1759-1806), year 55 = 1814 AD. Islamic inscriptions on both sides. 19mm in diameter, very thick. VF. Krause 66.1. Stock #22075. | US$ 12.50 SOLD |
| Huge paisa, ca.18th century - Marathas/Bhaunagar/Cambay. Hindi (or nagari) legend says "sri" on line 1,and "shiva" on line 2 / Blank. 17x14mm, very thick, 11.4 grams. These were listed as "uncertain" maratha coins in Wiggins & Maheswari book "Maratha Mints and Coinage" on page 194 (T24,25, 26), but I am told these are actually Bhaunagar/Cambay coins. Stock #23959. | US$ 13.50 |
| Huge paisa, ca.18th century - Marathas/Bhaunagar/Cambay. Hindi (or nagari) legend says "sri" on line 1,and "shiva" on line 2 / Blank. 21x16mm, very thick, 13.4 grams. These were listed as "uncertain" maratha coins in Wiggins & Maheswari book "Maratha Mints and Coinage" on page 194 (T24,25, 26), but I am told these are actually Bhaunagar/Cambay coins. Stock #23962. | US$ 10.00 |
| Huge paisa, ca.18th century - Marathas/Bhaunagar/Cambay. Hindi (or nagari) legend says "sri" on line 1,and "shiva" on line 2 / Blank. 17x18mm, very thick, 13.9 grams. These were listed as "uncertain" maratha coins in Wiggins & Maheswari book "Maratha Mints and Coinage" on page 194 (T24,25, 26), but I am told these are actually Bhaunagar/Cambay coins. Stock #23960. | US$ 12.00 |
| Huge paisa, ca.18th century - Marathas/Bhaunagar/Cambay. Hindi (or nagari) legend says "sri" on line 1,and "shiva" on line 2 / Blank. 22x17mm, very thick, 13.4 grams. These were listed as "uncertain" maratha coins in Wiggins & Maheswari book "Maratha Mints and Coinage" on page 194 (T24,25, 26), but I am told these are actually Bhaunagar/Cambay coins. Stock #23956. | US$ 14.00 SOLD |
| Huge paisa, ca.18th century - Marathas/Bhaunagar/Cambay. Hindi (or nagari) legend says "sri" on line 1,and "shiva" on line 2 / Blank. 21x16mm, very thick, 13.4 grams. These were listed as "uncertain" maratha coins in Wiggins & Maheswari book "Maratha Mints and Coinage" on page 194 (T24,25, 26), but I am told these are actually Bhaunagar/Cambay coins. Stock #23962. | US$ 10.00 |
| Huge paisa, ca.18th century - Marathas/Bhaunagar/Cambay. Hindi (or nagari) legend says "sri" on line 1,and "shiva" on line 2 / Blank. 18x15mm, very thick, 13.7 grams. These were listed as "uncertain" maratha coins in Wiggins & Maheswari book "Maratha Mints and Coinage" on page 194 (T24,25, 26), but I am told these are actually Bhaunagar/Cambay coins. Stock #23957. | US$ 12.50 SOLD |
| Huge paisa, ca.18th century - Marathas/Bhaunagar/Cambay. Hindi (or nagari) legend says "sri" on line 1,and "shiva" on line 2 / Blank. 16x20mm, very thick, 12.0 grams. These were listed as "uncertain" maratha coins in Wiggins & Maheswari book "Maratha Mints and Coinage" on page 194 (T24,25, 26), but I am told these are actually Bhaunagar/Cambay coins. Stock #23963. | US$ 12.00 |
Sikh Empire |
| Sikh Empire, Ranjit Singh (1799-1839), Silver rupee, 1834 AD. 23.5mm, 11.5g. Islamic legends, dated to Fixed date VS1884. Dated to (18)91 VS = 1834 AD. EF, Scarce. Stock #23410. | US$ 27.50 SOLD |
| Sikh Empire, Ranjit Singh (1799-1839), Silver rupee, 1834 AD. 23.5mm, 11.5g. Islamic legends, dated to Fixed date VS1884. Dated to (18)91 VS = 1837 AD. EF, Scarce. Stock #23411. | US$ 30.00 SOLD |
| Sikh Empire, Ranjit Singh (1799-1839), Silver rupee, 1834 AD. 23.5mm, 11.5g. Islamic legends, dated to Dated to (18)95 VS = 1838 AD. EF, Scarce. Stock #23412. | US$ 27.50 SOLD |
| Sikh Empire, Kurruk Singh (1839-1840), Silver rupee, 1840 AD. 23.5mm, 11.5g. Islamic legends, dated to (18)97 VS = 1840 AD. EF, Scarce. Stock #23409. | US$ 27.50 SOLD |
Sivaganga Sivaganga, located in the southernmost India was ruled by independent lords between 1743 and 1801. The coins were all anonymous and of great variety. |
| Anonymous Kasu (1743-1801), 12mm, 3g. Vishnu seated / crude lingam on altar. Fine. Scarce. Stock #22961. | US$ 5.00 SOLD |
| Anonymous Kasu (1743-1801), 12mm, 3g. Vishnu seated / crude lingam on altar. VF. Scarce. Stock #22963. | US$ 8.00 SOLD |
Tanjore |
| Unpublished and very rare gold fanam from Tanjore, India. Sarabhaji I (1711-1727). Lion walking right on obverse, Hindi inscription on reverse (sharsbha). 6 mm in diameter, thick planchet. Extremely rare. Stock #15870. Note: This is one of the rarest Indian fanams. All the known specimens of this coin come from a single hoard (about 900 coins) unearthed in mid 1980's in Southern India. It was attributed by Tye (list 36, #74), but never properly published in any catalogs. | US$ 48.00 SOLD |
| Unpublished and very rare gold fanam from Tanjore, India. Sarabhaji I (1711-1727). Lion walking right on obverse, Hindi inscription on reverse (sharsbha). 6 mm in diameter, thick planchet. Sharply struck, extremely rare. Stock #15871. Note: This is one of the rarest Indian fanams. All the known specimens of this coin come from a single hoard (about 900 coins) unearthed in mid 1980's in Southern India. It was attributed by Tye (list 36, #74), but never properly published in any catalogs. | US$ 46.00 SOLD |
| Unpublished and very rare gold fanam from Tanjore, India. Sarabhaji I (1711-1727). Lion walking right on obverse, Hindi inscription on reverse (sharsbha). 6 mm in diameter, thick planchet. An excellent specimen, full reverse inscriptions, extremely rare. Stock #15872. Note: This is one of the rarest Indian fanams. All the known specimens of this coin come from a single hoard (about 900 coins) unearthed in mid 1980's in Southern India. It was attributed by Tye (list 36, #74), but never properly published in any catalogs. | US$ 54.00 SOLD |
Mysore This is a private collection of gold fanams of Tipu Sultan - in includes a lot of dates, rare varieties, error dates, unusual and odd types. To see so many different and rare fanams for sale is quite rare - a lot of effort probably went into putting it all together... Tipu Sultan was one of the most famous Princes of India - he fought against British and died in a struggle against them, and was one of the first 5 world leaders to acknowledge the independence of the United States. |
| AE paise, South India, Mysore, dynasty of Wodeyars (1399-1761) Thick AE14 (paise) - Persian numeral within a dotted border / lines, letter inside. Numerous numerals, F-EF condition, nice chunky coins, quite scarce (this is the first time we got to handle them in bulk). Stock #Karnataka | US$ 3.00 per coin! |
| EF gold fanam, Shivat Paravati. Haidar Ali (1761-1782 AD). Shiva seated/ Letter H on a granular field. Scarce. Mitchener 971a. Stock #15911. | US$ 26.00 SOLD |
| aMS gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), erroneous mint year 1172 AH (1757 AD) (he became a Sultan only in 1782). Letter "T" on obverse, arabic inscription and the date on reverse. 8 mm in diameter, thick planchet, Pattan mint. Rare and interesting. Stock #15869. | US$ 32.00 SOLD |
| EF+ gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), erroneous date of 1216 AH (1801 AD) (he died in 1799 - the coin was struck 2 years after his death). Letter "T" on obverse, arabic inscriptions and the date on reverse. 8 mm in diameter, Nagar mint (rare mint). Very well centered and struck in very high quality gold. Very rare and interesting. Stock #15874. Note: Tipu's successor was Raja Wodeyar (a Hindu puppet-Prince of British), so coins in Tipu's name were never officially struck after his death). This rare pieces can be considered to be either error coins (engraver's error) or a sort of rebel coins (popular disconent was significant and Tipu was a hero among anti-british rebels). | US$ 38.00 SOLD |
| EF gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), erroneous date of 1216 AH (1801 AD) (he died in 1799 - the coin was struck 2 years after his death). Letter "T" on obverse, arabic inscriptions and the date on reverse. 8 mm in diameter, Patan mint. Very well centered and struck in very high quality gold. Very rare and interesting. Stock #16347. Note: Tipu's successor was Raja Wodeyar (a Hindu puppet-Prince of British), so coins in Tipu's name were never officially struck after his death). This rare pieces can be considered to be either error coins (engraver's error) or a sort of rebel coins (popular disconent was significant and Tipu was a hero among anti-british rebels). | US$ 28.00 SOLD |
| EF+ gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), erroneous date of 1217 AH (1802 AD) (he died in 1799 - the coin was struck 3 years after his death). Letter "T" on obverse, arabic inscriptions and the date on reverse. 8 mm in diameter, Patan mint. Very well centered and struck with an interesting reverse die. Very rare and interesting. Stock #15883. Note: Tipu's successor was Raja Wodeyar (a Hindu puppet-Prince of British), so coins in Tipu's name were never officially struck after his death). This rare pieces can be considered to be either error coins (engraver's error) or a sort of rebel coins (popular disconent was significant and Tipu was a hero among anti-british rebels). | US$ 32.00 SOLD |
| EF gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), erroneous date of 1218 AH (1803 AD) (he died in 1799 - the coin was struck 4 years after his death). Letter "T" on obverse, arabic inscriptions and the date on reverse. 8 mm in diameter, Patan mint. Very well centered and struck with an interesting reverse die. Very rare and interesting. Stock #16353. Note: Tipu's successor was Raja Wodeyar (a Hindu puppet-Prince of British), so coins in Tipu's name were never officially struck after his death). This rare pieces can be considered to be either error coins (engraver's error) or a sort of rebel coins (popular disconent was significant and Tipu was a hero among anti-british rebels). | US$ 30.00 SOLD |
| EF+ gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), erroneous date of 1218 AH (1803 AD) (he died in 1799 - the coin was struck 4 years after his death). Letter "T" on obverse, arabic inscriptions and the date on reverse. 8 mm in diameter, Patan mint. Very well centered and struck with an interesting reverse die. Very rare and interesting. Stock #15884. Note: Tipu's successor was Raja Wodeyar (a Hindu puppet-Prince of British), so coins in Tipu's name were never officially struck after his death). This rare pieces can be considered to be either error coins (engraver's error) or a sort of rebel coins (popular disconent was significant and Tipu was a hero among anti-british rebels). | US$ 34.00 SOLD |
| EF+ gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), erroneous date of 1222 AH (1807 AD) (he died in 1799 - the coin was struck 8 years after his death). Letter "T" on obverse, Arabic inscriptions and the date on reverse. 8 mm in diameter, Patan mint. Very well centered and struck with an interesting reverse die. Very rare and interesting. Stock #15898. Note: Tipu's successor was Raja Wodeyar (a Hindu puppet-Prince of British), so coins in Tipu's name were never officially struck after his death). This rare pieces can be considered to be either error coins (engraver's error) or a sort of rebel coins (popular disconent was significant and Tipu was a hero among anti-british rebels). | US$ 34.00 SOLD |
| EF gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), minted in 1198 AH (1784 AD). Letter "T" on obverse, Arabic inscriptions and the date on reverse. 8 mm in diameter, Nagar mint (rare mint). Very well struck. Stock #15878. | US$ 25.00 SOLD |
| EF gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), minted in 1198 AH (1784 AD). Letter "T" on obverse, arabic inscriptions and the date on reverse. 8 mm in diameter, Patan mint. Very well struck and centered on a large planchet. Mitchener 982. Stock #15910. | US$ 27.00 SOLD |
| Unlisted aMS gold fanam, Tipu Sultan (Tippoo Sahib), Mysore, India (1782-1799), minted in 1198 AH (1784 AD). Letter "T" on obverse, arabic inscription and the date on reverse. 8 mm in diameter, Nagar mint. This particular variety is not in Mitchener. Well struck and centered on a large planchet. Stock #15912. | US$ 28.00 SOLD |
The anonymous issues from Karnataka were quite interesting - they did not name the reigning Sultan, but had an animal (usually an elephant) or a "lucky" number, written in Kanarese numbers. They were struck on very thick planchets and are interesting and unusual coins. |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Elephant advancing right / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22481. | US$ 7.00 |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Elephant advancing left, crescent above / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22483. | US$ 8.00 |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Elephant advancing right, crescent and sun / lines and annulets pattern. 14 mm in diameter, thick planchet. Stock #22484. | US$ 10.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "2" within a dotted circle / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22485. | US$ 6.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "3" within a dotted circle / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22489. | US$ 6.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "7" within a dotted circle / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22487. | US$ 6.00 |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "7" within a dotted circle / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22491. | US$ 6.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "7" within a dotted circle / lines and dots pattern. 12 mm in diameter, thick planchet. Stock #22479. | US$ 7.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "11" within a dotted circle / lines and dots pattern. 12 mm in diameter, thick planchet. Stock #22477. | US$ 6.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "12" within a dotted circle / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22492. | US$ 6.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "13" within a dotted circle / lines and dots pattern. 14 mm in diameter, thick planchet. Stock #22486. | US$ 6.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "14" within a dotted circle / lines and dots pattern. 12 mm in diameter, thick planchet. Stock #22478. | US$ 10.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "14" within a dotted circle / lines and dots pattern. 12 mm in diameter, thick planchet. Stock #22480. | US$ 7.50 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "20" within a dotted circle / lines and dots pattern. 12 mm in diameter, thick planchet. Stock #22482. | US$ 10.00 SOLD |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "21" within a dotted circle / lines and dots pattern. 12 mm in diameter, thick planchet. Stock #22490. | US$ 6.00 |
| Bronze kasu, dynasty of Wodeyars (1399-1761), anonymous issue from an uncertain mint. Kanarese "24" within a dotted circle / lines and dots pattern. 12 mm in diameter, thick planchet. Stock #22488. | US$ 5.00 SOLD |
Kingdom of Vijayanagar The Hindu Vijayanagar empire was founded by the two brothers Hakka, (later named Harihara), and Bukka (later known as Bukka Raya), from 1336 onwards. It is known that their original base was located in the area. The capital was probably first placed at Anegondi, now a small village on the north side of the Tungabhadra, opposite the Vitthala temple. As the empire began to expand and prosper under Bukka Raya, the capital was established at the more defensible and secure location of Vijayanagara, on the south side of the river. The city flourished between the 14th century and 16th century, during the height of the power of the Vijayanagar empire. During this time, it was often in conflict with the Muslim kingdoms which had become established in the northern Deccan, and which are often collectively termed the Deccan sultanates. In 1565, the empire's armies suffered a massive and catastrophic defeat at the hands of an alliance of the sultanates, and the capital was taken. The victorious armies then proceeded to raze, depopulate, and destroy the city over a period of several months. Despite the empire continuing to exist thereafter during a slow decline, the original capital was not reoccupied or rebuilt. It has not been occupied since. |
*** The next six coins are published as silver taras, but are seemingly unknown in gold. They (in silver) are sometimes found in the Uttara Kannada (Gerusoppe region) where the feudatory dynasty of Vijayanagara the Saluva ruled. The short-lived Saluva dynasty included only 2 rulers - Narasimha Saluva (1486-1492) and Immadi Narasimha (1492-1505). |
| Gold tara, Vijayanagar feudatory in Uttara Kannada, Saluva dynasty (1486-1505), South India. Gold tara (or half-fanam). Deer standing left, semi-circle with a dot inside above (crescent moon and star?) / Brahmi letter "Ra" (corrupt and only partially seen). 5mm, 0.25 grams. Unpublished. Stock #24064. | US$ 45.00 |
| Gold tara, Vijayanagar feudatory in Uttara Kannada, Saluva dynasty (1486-1505), South India. Gold tara (or half-fanam). Deer standing left, semi-circle with a dot inside above (crescent moon and star?) / Brahmi letter "Ra" (corrupt and only partially seen). 5mm, 0.25 grams. Unpublished. Stock #24066. | US$ 50.00 |
| Gold tara, Vijayanagar feudatory in Uttara Kannada, Saluva dynasty (1486-1505), South India. Gold tara (or half-fanam). Deer standing left, semi-circle with a dot inside above (crescent moon and star?) / Brahmi letter "Ra" (corrupt and only partially seen). 5mm, 0.25 grams. Unpublished. Stock #24067. | US$ 50.00 |
| Gold tara, Vijayanagar feudatory in Uttara Kannada, Saluva dynasty (1486-1505), South India. Gold tara (or half-fanam). Deer standing left, semi-circle with a dot inside above (crescent moon and star?) / Brahmi letter "Ra" (corrupt and only partially seen). 5mm, 0.25 grams. Unpublished. Stock #24068. | US$ 42.00 |
| Gold tara, Vijayanagar feudatory in Uttara Kannada, Saluva dynasty (1486-1505), South India. Gold tara (or half-fanam). Deer standing left, semi-circle with a dot inside above (crescent moon and star?) / Brahmi letter "Ra" (corrupt and only partially seen). 5mm, 0.25 grams. Unpublished. Stock #24065. | US$ 45.00 |
| Gold tara, Vijayanagar feudatory in Uttara Kannada, Saluva dynasty (1486-1505), South India. Gold tara (or half-fanam). Deer standing left, semi-circle with a dot inside above (crescent moon and star?) / Brahmi letter "Ra" (corrupt and only partially seen). 5mm, 0.25 grams. Unpublished. Stock #24063. | US$ 55.00 |
*** |
| Rare silver tara, Harihara II (1377-1404), Vijaganagar. Lion walking left / Nagari inscriptions. gVF, rare high quality for these! Stock #23695. | US$ 40.00 SOLD |
Rare coins, very-very tiny (measuring 2-4mm in diameter and weighing from 0.08 to 0.1 g or so). These are probably the tiniest gold coins ever minted for general circulation. Very rare, these come from a hoard of these, recently unearthed. We bought a group from this hoard - when we are sold out, it is not likely we will get to buy another group. |
| Assembly of rare gold Indian 1/4 fanam coins, Vijayanagar, 16th century. Rare coins, very-very tiny (measuring 2-4mm in diameter and weighing from 0.08 to 0.1 g or so). These are probably the tiniest gold coins ever minted for general circulation. Very rare, these come from a hoard of these, recently unearthed. We bought a group from this hoard - when we are sold out, it is not likely we will get to buy another group. There are a few different varieties in this group - leaf/lines type, circle/lines type, pellet/uncertain type, and probably a few others. If you buy more than 1 coin, we will give as much variety as we can. Stock # 00029. | US$ 10.00 per coin |
| Rare Indian gold 1/4 fanam, Vijayanagar, 15th-16th century. Leaf/pellet type. 2mm in diameter, 0.1 g. F, rare. Stock #23835. | US$ 10.00 SOLD |
| Rare Indian gold 1/4 fanam, Vijayanagar, 15th-16th century. Leaf/pellet type. 2mm in diameter, 0.1 g. F, rare. Stock #23834. | US$ 7.00 SOLD |
| Rare Indian gold 1/4 fanam, Vijayanagar, 15th-16th century. Leaf/pellet type. 2mm in diameter, 0.1 g. EF, rare. Stock #21072. | US$ 11.00 |
| Rare Indian gold 1/4 fanam, Vijayanagar, 15th-16th century. Leaf/pellet type. 2mm in diameter, 0.1 g. EF, rare. Stock #z64. | US$ 10.00 |
| Rare Indian gold 1/4 fanam, Vijayanagar, 15th-16th century. Leaf/pellet type. 2mm in diameter, 0.1 g. EF, rare. Stock #z65. | US$ 10.00 |
| Rare Indian gold 1/4 fanam, Vijayanagar, 15th-16th century. Leaf/pellet type. 2mm in diameter, 0.1 g. EF, rare. Stock #z66. | US$ 10.00 |
